Usage Statistics for www.oregonduii.com

Summary Period: December 2023
Generated 01-Jan-2024 08:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 34829
Total Files 20372
Total Pages 20701
Total Visits 7264
Total KBytes 1424439
Total Unique Sites 5109
Total Unique URLs 59
Total Unique Referrers 999
Total Unique User Agents 227
. Avg Max
Hits per Hour 46 1643
Hits per Day 1123 3195
Files per Day 657 1164
Pages per Day 667 2685
Sites per Day 164 438
Visits per Day 234 460
KBytes per Day 45950 94616
Hits by Response Code
Code 200 - OK 58.49% 20372
Code 206 - Partial Content 0.05% 16
Code 301 - Moved Permanently 25.32% 8820
Code 304 - Not Modified 0.59% 206
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 15.54% 5411

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 1002 2.88% 652 3.20% 525 2.54% 253 3.48% 244 4.78% 46311 3.25%
2 840 2.41% 487 2.39% 500 2.42% 184 2.53% 170 3.33% 36604 2.57%
3 1031 2.96% 669 3.28% 539 2.60% 243 3.35% 217 4.25% 50479 3.54%
4 1082 3.11% 755 3.71% 579 2.80% 242 3.33% 241 4.72% 51412 3.61%
5 1028 2.95% 751 3.69% 506 2.44% 246 3.39% 248 4.85% 54327 3.81%
6 860 2.47% 663 3.25% 373 1.80% 222 3.06% 227 4.44% 49409 3.47%
7 1139 3.27% 626 3.07% 689 3.33% 258 3.55% 249 4.87% 44910 3.15%
8 3195 9.17% 1164 5.71% 2685 12.97% 230 3.17% 225 4.40% 94616 6.64%
9 1126 3.23% 705 3.46% 678 3.28% 242 3.33% 239 4.68% 53948 3.79%
10 1464 4.20% 615 3.02% 1045 5.05% 257 3.54% 248 4.85% 46269 3.25%
11 1041 2.99% 730 3.58% 522 2.52% 241 3.32% 217 4.25% 58718 4.12%
12 1788 5.13% 948 4.65% 1201 5.80% 460 6.33% 438 8.57% 65100 4.57%
13 912 2.62% 678 3.33% 400 1.93% 243 3.35% 253 4.95% 43271 3.04%
14 901 2.59% 703 3.45% 429 2.07% 273 3.76% 273 5.34% 41413 2.91%
15 995 2.86% 634 3.11% 514 2.48% 227 3.12% 215 4.21% 40302 2.83%
16 687 1.97% 414 2.03% 391 1.89% 167 2.30% 168 3.29% 29716 2.09%
17 864 2.48% 539 2.65% 440 2.13% 210 2.89% 216 4.23% 34751 2.44%
18 978 2.81% 716 3.51% 449 2.17% 262 3.61% 225 4.40% 48993 3.44%
19 1050 3.01% 760 3.73% 482 2.33% 230 3.17% 232 4.54% 54048 3.79%
20 756 2.17% 565 2.77% 284 1.37% 201 2.77% 195 3.82% 35406 2.49%
21 730 2.10% 552 2.71% 303 1.46% 199 2.74% 192 3.76% 37212 2.61%
22 689 1.98% 507 2.49% 312 1.51% 200 2.75% 194 3.80% 38140 2.68%
23 818 2.35% 636 3.12% 349 1.69% 169 2.33% 173 3.39% 42478 2.98%
24 633 1.82% 423 2.08% 343 1.66% 197 2.71% 201 3.93% 30129 2.12%
25 523 1.50% 376 1.85% 273 1.32% 152 2.09% 137 2.68% 28195 1.98%
26 1601 4.60% 656 3.22% 1162 5.61% 241 3.32% 219 4.29% 42836 3.01%
27 1720 4.94% 663 3.25% 1238 5.98% 236 3.25% 224 4.38% 40109 2.82%
28 877 2.52% 678 3.33% 379 1.83% 237 3.26% 214 4.19% 48864 3.43%
29 990 2.84% 772 3.79% 437 2.11% 290 3.99% 299 5.85% 47239 3.32%
30 1587 4.56% 597 2.93% 1178 5.69% 209 2.88% 189 3.70% 40498 2.84%
31 1922 5.52% 738 3.62% 1496 7.23% 248 3.41% 226 4.42% 48738 3.42%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1174 3.37% 24 751 3.69% 21 678 3.28% 1712 53060 3.72%
1 30 939 2.70% 20 644 3.16% 15 479 2.31% 1615 50052 3.51%
2 24 772 2.22% 16 511 2.51% 14 439 2.12% 1120 34714 2.44%
3 29 920 2.64% 17 531 2.61% 17 534 2.58% 1261 39085 2.74%
4 31 982 2.82% 14 452 2.22% 21 653 3.15% 1082 33534 2.35%
5 43 1336 3.84% 16 507 2.49% 32 1000 4.83% 1238 38383 2.69%
6 26 810 2.33% 14 434 2.13% 14 452 2.18% 1169 36243 2.54%
7 26 832 2.39% 15 493 2.42% 15 469 2.27% 1179 36551 2.57%
8 30 958 2.75% 20 620 3.04% 16 511 2.47% 1587 49185 3.45%
9 43 1345 3.86% 25 805 3.95% 23 716 3.46% 2011 62341 4.38%
10 45 1421 4.08% 31 977 4.80% 23 721 3.48% 2023 62723 4.40%
11 50 1578 4.53% 34 1083 5.32% 24 773 3.73% 2360 73168 5.14%
12 41 1294 3.72% 32 1014 4.98% 17 555 2.68% 2075 64311 4.51%
13 67 2097 6.02% 32 1017 4.99% 43 1361 6.57% 2176 67464 4.74%
14 64 2005 5.76% 45 1405 6.90% 37 1174 5.67% 3064 94981 6.67%
15 43 1351 3.88% 33 1040 5.11% 19 616 2.98% 2168 67219 4.72%
16 83 2602 7.47% 32 1015 4.98% 60 1868 9.02% 2054 63685 4.47%
17 48 1512 4.34% 36 1116 5.48% 25 804 3.88% 2413 74797 5.25%
18 46 1437 4.13% 28 897 4.40% 25 781 3.77% 2093 64883 4.55%
19 65 2017 5.79% 31 973 4.78% 41 1299 6.28% 2186 67763 4.76%
20 55 1708 4.90% 33 1028 5.05% 30 937 4.53% 2321 71936 5.05%
21 100 3125 8.97% 41 1285 6.31% 77 2393 11.56% 2974 92194 6.47%
22 44 1390 3.99% 29 923 4.53% 26 807 3.90% 2169 67232 4.72%
23 39 1224 3.51% 27 851 4.18% 21 681 3.29% 1901 58935 4.14%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 3591 10.31% 626124 43.96% /
2 2231 6.41% 688 0.05% /favicon.ico
3 794 2.28% 139100 9.77% /oregonduiiguidemobile.html
4 531 1.52% 34657 2.43% /oregon_hardship_permit_information.html
5 525 1.51% 43819 3.08% /oregon_dui_diversion_guide.html
6 511 1.47% 6136 0.43% /how_do_i_get_my_license_back_after_a_suspension.html
7 498 1.43% 65722 4.61% /community service.pdf
8 415 1.19% 22659 1.59% /how_does_a_duii_effect_a_CDL.html
9 328 0.94% 20879 1.47% /oregonduiidiversionguidemobile.html
10 306 0.88% 18165 1.28% /oregon_duii_penalties.html
11 266 0.76% 4717 0.33% /what_is_the_legal_limit_bac_in_oregon.html
12 198 0.57% 2597 0.18% /can_you_get_a_duii_if_you_blow_below_.08.html
13 191 0.55% 31532 2.21% /oregon_duii_diversion_ignition_interlock_device.html
14 185 0.53% 2769 0.19% /difference_between_a_duii_and_dui.html
15 182 0.52% 2104 0.15% /what_happens_if_you_fail_duii_diversion.html
16 158 0.45% 6274 0.44% /what_happens_at_a_first_court_appearance_on_a_duii.html
17 143 0.41% 1616 0.11% /is_oregon_a_zero_tolerance_state.html
18 112 0.32% 1956 0.14% /hillsboro_oregon_dui_and_washing.html
19 112 0.32% 1706 0.12% /st_helens_scappoose.html
20 107 0.31% 1552 0.11% /beaverton_oregon_dui_information.html
21 104 0.30% 1529 0.11% /mcminnville_oregon_dui_and_yamhi.html
22 102 0.29% 1475 0.10% /what_happens_after_you_refuse_to_take_breath_test.html
23 101 0.29% 1522 0.11% /can_i_plea_bargain_an_oregon_dui.html
24 97 0.28% 4273 0.30% /duii_diversion_eligibility_oregon.html
25 95 0.27% 1124 0.08% /oregon_duii_diversion_forms.html
26 86 0.25% 1290 0.09% /lake_oswego_oregon_dui_informati.html
27 76 0.22% 833 0.06% /will_automobile_insurance_rise_with_duii_diversion.html
28 68 0.20% 1108 0.08% /troutdale_oregon_dui_information.html
29 65 0.19% 1030 0.07% /gresham_oregon_dui_information.html
30 33 0.09% 568 0.04% /oregon_city_dui_and_clackamas_co.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 3591 10.31% 626124 43.96% /
2 794 2.28% 139100 9.77% /oregonduiiguidemobile.html
3 498 1.43% 65722 4.61% /community service.pdf
4 525 1.51% 43819 3.08% /oregon_dui_diversion_guide.html
5 531 1.52% 34657 2.43% /oregon_hardship_permit_information.html
6 191 0.55% 31532 2.21% /oregon_duii_diversion_ignition_interlock_device.html
7 415 1.19% 22659 1.59% /how_does_a_duii_effect_a_CDL.html
8 328 0.94% 20879 1.47% /oregonduiidiversionguidemobile.html
9 306 0.88% 18165 1.28% /oregon_duii_penalties.html
10 29 0.08% 15562 1.09% /Flowchart DUII (1).pdf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 3591 10.31% 2821 45.58% /
2 511 1.47% 428 6.92% /how_do_i_get_my_license_back_after_a_suspension.html
3 531 1.52% 403 6.51% /oregon_hardship_permit_information.html
4 794 2.28% 332 5.36% /oregonduiiguidemobile.html
5 525 1.51% 277 4.48% /oregon_dui_diversion_guide.html
6 306 0.88% 216 3.49% /oregon_duii_penalties.html
7 266 0.76% 214 3.46% /what_is_the_legal_limit_bac_in_oregon.html
8 328 0.94% 202 3.26% /oregonduiidiversionguidemobile.html
9 191 0.55% 127 2.05% /oregon_duii_diversion_ignition_interlock_device.html
10 415 1.19% 126 2.04% /how_does_a_duii_effect_a_CDL.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 3591 10.31% 2324 37.05% /
2 794 2.28% 680 10.84% /oregonduiiguidemobile.html
3 511 1.47% 431 6.87% /how_do_i_get_my_license_back_after_a_suspension.html
4 531 1.52% 389 6.20% /oregon_hardship_permit_information.html
5 525 1.51% 309 4.93% /oregon_dui_diversion_guide.html
6 328 0.94% 243 3.87% /oregonduiidiversionguidemobile.html
7 415 1.19% 236 3.76% /how_does_a_duii_effect_a_CDL.html
8 306 0.88% 228 3.64% /oregon_duii_penalties.html
9 266 0.76% 226 3.60% /what_is_the_legal_limit_bac_in_oregon.html
10 191 0.55% 135 2.15% /oregon_duii_diversion_ignition_interlock_device.html

Top 30 of 5109 Total Sites
# Hits Files KBytes Visits Hostname
1 2381 6.84% 590 2.90% 53842 3.78% 15 0.21% 47.76.35.19
2 610 1.75% 2 0.01% 540 0.04% 2 0.03% 146.70.192.180
3 607 1.74% 0 0.00% 148 0.01% 1 0.01% 103.102.228.1
4 607 1.74% 0 0.00% 148 0.01% 1 0.01% 31.171.155.100
5 607 1.74% 0 0.00% 148 0.01% 1 0.01% 62.197.152.51
6 582 1.67% 388 1.90% 50106 3.52% 41 0.56% ns553575.ip-142-44-212.net
7 474 1.36% 316 1.55% 40808 2.86% 41 0.56% 54.39.50.123
8 322 0.92% 34 0.17% 1870 0.13% 90 1.24% 216.244.66.229
9 176 0.51% 0 0.00% 41 0.00% 4 0.06% vps2453251.fastwebserver.de
10 171 0.49% 0 0.00% 42 0.00% 1 0.01% 20.14.82.16
11 168 0.48% 112 0.55% 14464 1.02% 10 0.14% 142.44.212.237
12 141 0.40% 0 0.00% 35 0.00% 1 0.01% 181.214.218.74
13 136 0.39% 4 0.02% 808 0.06% 2 0.03% 103.108.44.74
14 136 0.39% 4 0.02% 808 0.06% 2 0.03% 20.238.71.61
15 130 0.37% 1 0.00% 223 0.02% 7 0.10% 35.87.9.37
16 128 0.37% 128 0.63% 7013 0.49% 104 1.43% 193.186.4.206
17 126 0.36% 45 0.22% 5444 0.38% 32 0.44% 195.191.219.132
18 121 0.35% 45 0.22% 7005 0.49% 47 0.65% 66.249.74.75
19 118 0.34% 111 0.54% 8633 0.61% 6 0.08% 216-176-180-76.reverse.wowrack.com
20 115 0.33% 115 0.56% 6650 0.47% 99 1.36% 193.186.4.207
21 105 0.30% 0 0.00% 26 0.00% 1 0.01% 45.150.5.21
22 104 0.30% 1 0.00% 40 0.00% 9 0.12% 54.202.27.105
23 101 0.29% 0 0.00% 21 0.00% 1 0.01% 216.73.161.164
24 101 0.29% 0 0.00% 24 0.00% 1 0.01% 216.73.161.178
25 99 0.28% 0 0.00% 23 0.00% 1 0.01% 102.165.48.53
26 99 0.28% 99 0.49% 5116 0.36% 77 1.06% 193.186.4.205
27 96 0.28% 1 0.00% 0 0.00% 1 0.01% 104.248.74.65
28 96 0.28% 1 0.00% 0 0.00% 1 0.01% 8.213.134.166
29 94 0.27% 33 0.16% 4273 0.30% 27 0.37% crawl-xuxehn.mj12bot.com
30 82 0.24% 46 0.23% 6903 0.48% 43 0.59% crawl-66-249-74-73.googlebot.com

Top 10 of 5109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2381 6.84% 590 2.90% 53842 3.78% 15 0.21% 47.76.35.19
2 582 1.67% 388 1.90% 50106 3.52% 41 0.56% ns553575.ip-142-44-212.net
3 474 1.36% 316 1.55% 40808 2.86% 41 0.56% 54.39.50.123
4 168 0.48% 112 0.55% 14464 1.02% 10 0.14% 142.44.212.237
5 118 0.34% 111 0.54% 8633 0.61% 6 0.08% 216-176-180-76.reverse.wowrack.com
6 72 0.21% 46 0.23% 7474 0.52% 42 0.58% crawl-66-249-74-74.googlebot.com
7 128 0.37% 128 0.63% 7013 0.49% 104 1.43% 193.186.4.206
8 121 0.35% 45 0.22% 7005 0.49% 47 0.65% 66.249.74.75
9 82 0.24% 46 0.23% 6903 0.48% 43 0.59% crawl-66-249-74-73.googlebot.com
10 115 0.33% 115 0.56% 6650 0.47% 99 1.36% 193.186.4.207

Top 30 of 999 Total Referrers
# Hits Referrer
1 17088 49.06% - (Direct Request)
2 2173 6.24% https://www.google.com/
3 1650 4.74% https://oregonduii.com/
4 456 1.31% https://oregonduii.com/community service.pdf
5 309 0.89% http://oregonduii.com/
6 256 0.74% https://oregonduii.com/how_does_a_duii_effect_a_CDL.html
7 226 0.65% http://oregonduii.com/stats/usage_201809.html
8 208 0.60% https://www.bing.com/
9 145 0.42% https://semalt.net
10 102 0.29% www.google.com
11 78 0.22% https://www.msn.com/
12 77 0.22% https://myactivity.google.com/
13 68 0.20% https://www.google.com/url
14 64 0.18% http://oregonduii.com
15 58 0.17% https://ntp.msn.com/
16 46 0.13% https://oregonduii.com
17 42 0.12% binance.com
18 42 0.12% https://duckduckgo.com/
19 35 0.10% https://oregonduii.com/oregon_dui_diversion_guide.html
20 34 0.10% http://oregonduii.com/wp-login.php
21 32 0.09% http://www.oregonduii.com
22 26 0.07% Yahoo!
23 23 0.07% https://search.yahoo.com/
24 21 0.06% https://www-oregonduii-com.translate.goog/
25 18 0.05% https://4kraken.com/
26 18 0.05% https://m3gaglkf7lsmb54yd6etzonion.com
27 14 0.04% https://m3ga555darknet.com
28 12 0.03% http://
29 12 0.03% https://kraken4att.com
30 11 0.03% https://m3gaglkf7lsmb54yd6etzonion.com/

Top 20 of 33 Total Search Strings
# Hits Search String
1 11 16.18% https://www.oregonduii.com/how_do_i_get_my_license_back_after_a_suspension.html#:~:text=step%20one%3a%20call%20the%20oregonorde
2 8 11.76% https://www.oregonduii.com/oregon_duii_penalties.html
3 7 10.29% https://www.oregonduii.com/oregon_hardship_permit_information.html
4 6 8.82% https://www.oregonduii.com/oregonduiidiversionguidemobile.html
5 3 4.41% https://www.oregonduii.com/how_do_i_get_my_license_back_after_a_suspension.html
6 3 4.41% https://www.oregonduii.com/oregonduiiguidemobile.html
7 2 2.94% https://www.oregonduii.com/can_you_get_a_duii_if_you_blow_below_.08.html#:~:text=oregon%20law%20recognizes%20that%20adoes%20pro
8 2 2.94% https://www.oregonduii.com/how_does_a_duii_effect_a_cdl.html
9 2 2.94% https://www.oregonduii.com/oregon_hardship_permit_information.html#:~:text=(5)%20a%20hardship%20permit%20issued120%20days%20at%
10 1 1.47% how long do they keep you in jail for a dui
11 1 1.47% https://www.oregonduii.com/beaverton_oregon_dui_information.html
12 1 1.47% https://www.oregonduii.com/can_i_plea_bargain_an_oregon_dui.html
13 1 1.47% https://www.oregonduii.com/can_you_get_a_duii_if_you_blow_below_.08.html
14 1 1.47% https://www.oregonduii.com/difference_between_a_duii_and_dui.html
15 1 1.47% https://www.oregonduii.com/gresham_oregon_dui_information.html
16 1 1.47% https://www.oregonduii.com/hillsboro_oregon_dui_and_washing.html
17 1 1.47% https://www.oregonduii.com/how_do_i_get_my_license_back_after_a_suspension.html#:~:text=install%20an%20ignition%20interlock%20d
18 1 1.47% https://www.oregonduii.com/how_do_i_get_my_license_back_after_a_suspension.html#:~:text=step%20one%3a%20call%20the%20oregonorde
19 1 1.47% https://www.oregonduii.com/how_does_a_duii_effect_a_cdl.html#:~:text=however%2c%20for%20a%20second%20duiibe%20suspended%20for%2
20 1 1.47% https://www.oregonduii.com/mcminnville_oregon_dui_and_yamhi.html

Top 15 of 227 Total User Agents
# Hits User Agent
1 25955 74.52% Netscape
2 8041 23.09% Mozilla/5.0 (Windows NT 10.0)
3 5574 16.00% Mozilla/5.0 (iPhone)
4 3770 10.82% Mozilla/5.0 (Linux)
5 2961 8.50% Mozilla/5.0 (Windows NT 6.1)
6 2117 6.08% Mozilla/5.0 (Macintosh)
7 1585 4.55% Go-http-client/1.1
8 1075 3.09% Mozilla/5.0 (Windows NT 6.3)
9 1001 2.87% Mozilla/5.0 (X11)
10 778 2.23% ZoominfoBot (zoominfobot at zoominfo dot com)
11 634 1.82% Barkrowler/0.9 (+https://babbar.tech/crawler)
12 605 1.74% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 593 1.70% Googlebot/2.1 (+http://www.google.com/bot.html)
14 500 1.44% Mozilla/5.0 (Windows NT 6.2)
15 473 1.36% Mozilla/5.0 (Windows NT 6.0)

Usage by Country for December 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 31047 89.14% 18417 90.40% 1233321 86.58% Unresolved/Unknown
2 1897 5.45% 870 4.27% 87738 6.16% Commercial (com)
3 1169 3.36% 831 4.08% 84136 5.91% Network (net)
4 299 0.86% 89 0.44% 5340 0.37% Germany
5 108 0.31% 4 0.02% 963 0.07% Czech Republic
6 83 0.24% 14 0.07% 1645 0.12% European Union
7 48 0.14% 35 0.17% 2537 0.18% Non-Profit (org)
8 43 0.12% 43 0.21% 2483 0.17% United States
9 35 0.10% 31 0.15% 1539 0.11% Latvia
10 20 0.06% 7 0.03% 961 0.07% Russian Federation
11 19 0.05% 7 0.03% 702 0.05% British Indian Ocean Territory
12 13 0.04% 11 0.05% 647 0.05% Netherlands
13 8 0.02% 6 0.03% 335 0.02% US Government (gov)
14 6 0.02% 5 0.02% 335 0.02% Libya
15 5 0.01% 5 0.02% 335 0.02% Equatorial Guinea
16 4 0.01% 2 0.01% 389 0.03% Brazil
17 4 0.01% 0 0.00% 1 0.00% France
18 4 0.01% 1 0.00% 195 0.01% Poland
19 4 0.01% 4 0.02% 96 0.01% Seychelles
20 3 0.01% 3 0.01% 158 0.01% Turks and Caicos Islands
21 2 0.01% 1 0.00% 195 0.01% Argentina
22 2 0.01% 1 0.00% 195 0.01% Australia
23 2 0.01% 1 0.00% 195 0.01% Bosnia and Herzegovina
24 2 0.01% 0 0.00% 0 0.00% India
25 2 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23