Usage Statistics for www.oregonduii.com

Summary Period: September 2024
Generated 01-Oct-2024 10:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 52464
Total Files 17852
Total Pages 38135
Total Visits 8769
Total KBytes 1296562
Total Unique Sites 5135
Total Unique URLs 71
Total Unique Referrers 688
Total Unique User Agents 248
. Avg Max
Hits per Hour 72 2917
Hits per Day 1748 4430
Files per Day 595 743
Pages per Day 1271 4030
Sites per Day 171 470
Visits per Day 292 524
KBytes per Day 43219 53853
Hits by Response Code
Code 200 - OK 34.03% 17852
Code 206 - Partial Content 0.26% 136
Code 301 - Moved Permanently 40.90% 21459
Code 304 - Not Modified 0.75% 394
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 24.05% 12619
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1452 2.77% 471 2.64% 1034 2.71% 219 2.50% 218 4.25% 34791 2.68%
2 1674 3.19% 618 3.46% 1214 3.18% 247 2.82% 231 4.50% 48358 3.73%
3 1597 3.04% 526 2.95% 1220 3.20% 281 3.20% 246 4.79% 39563 3.05%
4 4033 7.69% 571 3.20% 3626 9.51% 286 3.26% 240 4.67% 38390 2.96%
5 1405 2.68% 594 3.33% 920 2.41% 303 3.46% 256 4.99% 39692 3.06%
6 1429 2.72% 655 3.67% 962 2.52% 311 3.55% 243 4.73% 47108 3.63%
7 1641 3.13% 598 3.35% 1248 3.27% 299 3.41% 238 4.63% 44819 3.46%
8 1238 2.36% 383 2.15% 942 2.47% 199 2.27% 164 3.19% 28299 2.18%
9 1764 3.36% 674 3.78% 1248 3.27% 292 3.33% 260 5.06% 47612 3.67%
10 1439 2.74% 632 3.54% 1013 2.66% 253 2.89% 226 4.40% 48807 3.76%
11 1397 2.66% 534 2.99% 990 2.60% 268 3.06% 231 4.50% 40761 3.14%
12 1868 3.56% 707 3.96% 1263 3.31% 328 3.74% 263 5.12% 53853 4.15%
13 3124 5.95% 650 3.64% 2585 6.78% 364 4.15% 327 6.37% 41796 3.22%
14 2689 5.13% 489 2.74% 2254 5.91% 256 2.92% 242 4.71% 38202 2.95%
15 1833 3.49% 565 3.16% 1363 3.57% 284 3.24% 257 5.00% 42479 3.28%
16 1034 1.97% 624 3.50% 542 1.42% 307 3.50% 266 5.18% 43344 3.34%
17 1140 2.17% 627 3.51% 664 1.74% 309 3.52% 256 4.99% 46675 3.60%
18 1106 2.11% 580 3.25% 642 1.68% 348 3.97% 309 6.02% 45277 3.49%
19 1587 3.02% 634 3.55% 1073 2.81% 524 5.98% 470 9.15% 47054 3.63%
20 1628 3.10% 475 2.66% 1267 3.32% 235 2.68% 239 4.65% 30584 2.36%
21 1229 2.34% 696 3.90% 712 1.87% 265 3.02% 286 5.57% 51067 3.94%
22 1554 2.96% 608 3.41% 503 1.32% 276 3.15% 267 5.20% 49365 3.81%
23 1135 2.16% 701 3.93% 650 1.70% 354 4.04% 304 5.92% 44873 3.46%
24 1439 2.74% 672 3.76% 967 2.54% 274 3.12% 249 4.85% 48656 3.75%
25 1220 2.33% 545 3.05% 774 2.03% 276 3.15% 274 5.34% 40195 3.10%
26 4430 8.44% 499 2.80% 4030 10.57% 266 3.03% 231 4.50% 35150 2.71%
27 2844 5.42% 586 3.28% 2327 6.10% 298 3.40% 265 5.16% 42034 3.24%
28 1059 2.02% 587 3.29% 659 1.73% 276 3.15% 249 4.85% 42545 3.28%
29 1300 2.48% 608 3.41% 722 1.89% 309 3.52% 266 5.18% 42719 3.29%
30 1176 2.24% 743 4.16% 721 1.89% 279 3.18% 269 5.24% 52492 4.05%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1978 3.77% 25 778 4.36% 43 1318 3.46% 1897 56924 4.39%
1 78 2355 4.49% 17 534 2.99% 43 1297 3.40% 1404 42119 3.25%
2 60 1816 3.46% 16 490 2.74% 46 1394 3.66% 1237 37118 2.86%
3 58 1763 3.36% 15 467 2.62% 42 1283 3.36% 1204 36132 2.79%
4 100 3024 5.76% 19 585 3.28% 83 2491 6.53% 1460 43813 3.38%
5 42 1283 2.45% 11 348 1.95% 31 937 2.46% 932 27954 2.16%
6 33 1007 1.92% 9 285 1.60% 24 742 1.95% 737 22118 1.71%
7 190 5725 10.91% 13 409 2.29% 180 5419 14.21% 1072 32155 2.48%
8 60 1823 3.47% 11 331 1.85% 50 1514 3.97% 781 23423 1.81%
9 57 1739 3.31% 19 590 3.30% 41 1257 3.30% 1631 48940 3.77%
10 58 1751 3.34% 23 692 3.88% 40 1221 3.20% 1556 46685 3.60%
11 80 2429 4.63% 31 954 5.34% 56 1704 4.47% 2162 64861 5.00%
12 54 1620 3.09% 30 917 5.14% 28 857 2.25% 2102 63046 4.86%
13 74 2227 4.24% 38 1149 6.44% 47 1426 3.74% 2782 83456 6.44%
14 74 2241 4.27% 36 1085 6.08% 47 1424 3.73% 2510 75285 5.81%
15 73 2195 4.18% 37 1112 6.23% 50 1512 3.96% 2625 78740 6.07%
16 60 1808 3.45% 32 981 5.50% 36 1097 2.88% 2152 64559 4.98%
17 89 2673 5.09% 34 1025 5.74% 62 1870 4.90% 2453 73599 5.68%
18 46 1383 2.64% 28 845 4.73% 24 729 1.91% 1994 59819 4.61%
19 65 1975 3.76% 26 801 4.49% 46 1392 3.65% 1989 59666 4.60%
20 171 5151 9.82% 33 1019 5.71% 149 4483 11.76% 2466 73985 5.71%
21 56 1705 3.25% 30 901 5.05% 36 1107 2.90% 2225 66765 5.15%
22 49 1484 2.83% 26 792 4.44% 30 918 2.41% 2048 61444 4.74%
23 43 1309 2.50% 25 762 4.27% 24 743 1.95% 1799 53956 4.16%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 2616 4.99% 545352 42.06% /
2 2062 3.93% 639 0.05% /favicon.ico
3 911 1.74% 179281 13.83% /oregonduiiguidemobile.html
4 838 1.60% 53349 4.11% /oregon_hardship_permit_information.html
5 765 1.46% 62111 4.79% /oregon_dui_diversion_guide.html
6 511 0.97% 29788 2.30% /oregon_duii_penalties.html
7 431 0.82% 7645 0.59% /what_is_the_legal_limit_bac_in_oregon.html
8 328 0.63% 3778 0.29% /how_do_i_get_my_license_back_after_a_suspension.html
9 277 0.53% 14179 1.09% /oregonduiidiversionguidemobile.html
10 253 0.48% 3846 0.30% /difference_between_a_duii_and_dui.html
11 234 0.45% 10909 0.84% /how_does_a_duii_effect_a_CDL.html
12 203 0.39% 8037 0.62% /what_happens_at_a_first_court_appearance_on_a_duii.html
13 155 0.30% 25501 1.97% /oregon_duii_diversion_ignition_interlock_device.html
14 150 0.29% 1671 0.13% /what_happens_if_you_fail_duii_diversion.html
15 131 0.25% 1522 0.12% /oregon_duii_diversion_forms.html
16 127 0.24% 5247 0.40% /duii_diversion_eligibility_oregon.html
17 122 0.23% 1372 0.11% /is_oregon_a_zero_tolerance_state.html
18 121 0.23% 1484 0.11% /can_you_get_a_duii_if_you_blow_below_.08.html
19 119 0.23% 2020 0.16% /hillsboro_oregon_dui_and_washing.html
20 113 0.22% 1261 0.10% /will_automobile_insurance_rise_with_duii_diversion.html
21 110 0.21% 1711 0.13% /mcminnville_oregon_dui_and_yamhi.html
22 103 0.20% 1430 0.11% /beaverton_oregon_dui_information.html
23 101 0.19% 1523 0.12% /can_i_plea_bargain_an_oregon_dui.html
24 101 0.19% 1414 0.11% /what_happens_after_you_refuse_to_take_breath_test.html
25 98 0.19% 1488 0.11% /lake_oswego_oregon_dui_informati.html
26 94 0.18% 1461 0.11% /st_helens_scappoose.html
27 85 0.16% 1430 0.11% /troutdale_oregon_dui_information.html
28 75 0.14% 1163 0.09% /gresham_oregon_dui_information.html
29 49 0.09% 869 0.07% /oregon_city_dui_and_clackamas_co.html
30 47 0.09% 5721 0.44% /community service.pdf

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 2616 4.99% 545352 42.06% /
2 911 1.74% 179281 13.83% /oregonduiiguidemobile.html
3 765 1.46% 62111 4.79% /oregon_dui_diversion_guide.html
4 838 1.60% 53349 4.11% /oregon_hardship_permit_information.html
5 511 0.97% 29788 2.30% /oregon_duii_penalties.html
6 155 0.30% 25501 1.97% /oregon_duii_diversion_ignition_interlock_device.html
7 45 0.09% 23712 1.83% /Flowchart DUII (1).pdf
8 277 0.53% 14179 1.09% /oregonduiidiversionguidemobile.html
9 23 0.04% 14155 1.09% /Flowchart DUII Lesh.pdf
10 234 0.45% 10909 0.84% /how_does_a_duii_effect_a_CDL.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2616 4.99% 2380 36.26% /
2 838 1.60% 722 11.00% /oregon_hardship_permit_information.html
3 765 1.46% 537 8.18% /oregon_dui_diversion_guide.html
4 511 0.97% 399 6.08% /oregon_duii_penalties.html
5 431 0.82% 395 6.02% /what_is_the_legal_limit_bac_in_oregon.html
6 328 0.63% 248 3.78% /how_do_i_get_my_license_back_after_a_suspension.html
7 911 1.74% 200 3.05% /oregonduiiguidemobile.html
8 203 0.39% 183 2.79% /what_happens_at_a_first_court_appearance_on_a_duii.html
9 253 0.48% 182 2.77% /difference_between_a_duii_and_dui.html
10 234 0.45% 173 2.64% /how_does_a_duii_effect_a_CDL.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2616 4.99% 1710 26.19% /
2 911 1.74% 743 11.38% /oregonduiiguidemobile.html
3 838 1.60% 712 10.91% /oregon_hardship_permit_information.html
4 765 1.46% 460 7.05% /oregon_dui_diversion_guide.html
5 511 0.97% 412 6.31% /oregon_duii_penalties.html
6 431 0.82% 403 6.17% /what_is_the_legal_limit_bac_in_oregon.html
7 328 0.63% 254 3.89% /how_do_i_get_my_license_back_after_a_suspension.html
8 277 0.53% 240 3.68% /oregonduiidiversionguidemobile.html
9 234 0.45% 181 2.77% /how_does_a_duii_effect_a_CDL.html
10 203 0.39% 181 2.77% /what_happens_at_a_first_court_appearance_on_a_duii.html

Top 30 of 5135 Total Sites
# Hits Files KBytes Visits Hostname
1 2868 5.47% 1 0.01% 778 0.06% 1 0.01% 89.187.168.35
2 2307 4.40% 0 0.00% 570 0.04% 1 0.01% 172.207.171.136
3 1769 3.37% 0 0.00% 434 0.03% 1 0.01% 91.199.118.51
4 1055 2.01% 1 0.01% 460 0.04% 4 0.05% 13.74.50.28
5 986 1.88% 0 0.00% 226 0.02% 2 0.02% 52.164.231.90
6 921 1.76% 0 0.00% 228 0.02% 1 0.01% 149.88.106.171
7 757 1.44% 0 0.00% 186 0.01% 1 0.01% 185.153.151.145
8 757 1.44% 0 0.00% 186 0.01% 1 0.01% 185.153.151.150
9 692 1.32% 2 0.01% 594 0.05% 2 0.02% 52.178.178.48
10 606 1.16% 3 0.02% 787 0.06% 7 0.08% 65.21.113.251
11 547 1.04% 0 0.00% 111 0.01% 0 0.00% 43.159.130.145
12 526 1.00% 1 0.01% 339 0.03% 1 0.01% 52.178.139.216
13 517 0.99% 0 0.00% 119 0.01% 1 0.01% 13.74.113.25
14 517 0.99% 0 0.00% 119 0.01% 1 0.01% 52.138.205.30
15 503 0.96% 0 0.00% 115 0.01% 1 0.01% 52.164.231.119
16 489 0.93% 0 0.00% 120 0.01% 1 0.01% 149.88.106.191
17 444 0.85% 0 0.00% 103 0.01% 1 0.01% 152.42.169.228
18 356 0.68% 47 0.26% 4054 0.31% 101 1.15% 216.244.66.229
19 354 0.67% 0 0.00% 87 0.01% 1 0.01% 149.88.106.166
20 311 0.59% 0 0.00% 71 0.01% 1 0.01% 52.169.205.118
21 304 0.58% 0 0.00% 67 0.01% 2 0.02% 13.79.91.63
22 297 0.57% 0 0.00% 66 0.01% 6 0.07% hostglobal.plus
23 296 0.56% 0 0.00% 65 0.01% 2 0.02% 40.69.22.175
24 288 0.55% 0 0.00% 63 0.00% 2 0.02% 13.74.153.103
25 288 0.55% 0 0.00% 63 0.00% 2 0.02% 52.169.221.36
26 235 0.45% 66 0.37% 6123 0.47% 110 1.25% 66.249.74.134
27 216 0.41% 175 0.98% 12535 0.97% 3 0.03% 52.142.24.149
28 214 0.41% 0 0.00% 49 0.00% 48 0.55% 176.67.83.246
29 212 0.40% 0 0.00% 47 0.00% 1 0.01% 52.164.248.13
30 210 0.40% 0 0.00% 49 0.00% 2 0.02% 144.126.157.16

Top 10 of 5135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 0.41% 175 0.98% 12535 0.97% 3 0.03% 52.142.24.149
2 113 0.22% 74 0.41% 8082 0.62% 38 0.43% 40.88.21.235
3 140 0.27% 110 0.62% 7426 0.57% 2 0.02% 20.185.79.47
4 96 0.18% 91 0.51% 6880 0.53% 8 0.09% 216.244.66.186
5 94 0.18% 90 0.50% 6815 0.53% 6 0.07% 216.244.66.187
6 138 0.26% 55 0.31% 6396 0.49% 32 0.36% 195.191.219.132
7 235 0.45% 66 0.37% 6123 0.47% 110 1.25% 66.249.74.134
8 141 0.27% 54 0.30% 6068 0.47% 68 0.78% 66.249.74.133
9 123 0.23% 46 0.26% 5839 0.45% 64 0.73% crawl-66-249-74-132.googlebot.com
10 82 0.16% 82 0.46% 5496 0.42% 70 0.80% 193.186.4.206

Top 30 of 688 Total Referrers
# Hits Referrer
1 33633 64.11% - (Direct Request)
2 2342 4.46% https://www.google.com/
3 460 0.88% https://oregonduii.com/
4 266 0.51% http://oregonduii.com/news/
5 122 0.23% https://galaxyswapper.ru/
6 118 0.22% https://www.google.com
7 100 0.19% https://kraken13.co.at
8 99 0.19% https://www.bing.com/
9 92 0.18% https://galaxyswapper.ru
10 82 0.16% https://oregonduii.com
11 76 0.14% https://kraken13.co.at/
12 74 0.14% https://t.me/ozempicg
13 72 0.14% https://kraken16at.co
14 72 0.14% https://mega555-moriarti.com
15 70 0.13% binance.com
16 70 0.13% http://oregonduii.com
17 70 0.13% https://coinomiwallet.cc
18 70 0.13% https://mg1.to
19 68 0.13% https://lk-mango-office.ru
20 68 0.13% https://mg1.to/
21 66 0.13% https://trusteewallet.io/
22 65 0.12% https://www.google.com/url
23 64 0.12% https://kraken16at.co/
24 64 0.12% https://vodkabet.io
25 62 0.12% https://breadwallet.io/
26 62 0.12% https://oregonduii.com/oregon_dui_diversion_guide.html
27 60 0.11% https://lk-mango-office.ru/
28 60 0.11% https://vodkabet.io/
29 59 0.11% http://oregonduii.com/
30 58 0.11% https://mega555-moriarti.com/

Top 20 of 37 Total Search Strings
# Hits Search String
1 6 8.96% https://www.oregonduii.com/
2 5 7.46% https://www.oregonduii.com/oregon_dui_diversion_guide.html
3 5 7.46% https://www.oregonduii.com/oregon_hardship_permit_information.html
4 4 5.97% https://www.oregonduii.com/oregon_duii_penalties.html
5 3 4.48% https://www.oregonduii.com/how_do_i_get_my_license_back_after_a_suspension.html#:~:text=install%20an%20ignition%20interlock%20d
6 3 4.48% https://www.oregonduii.com/how_do_i_get_my_license_back_after_a_suspension.html#:~:text=step%20one%3a%20call%20the%20oregonyou%
7 3 4.48% https://www.oregonduii.com/oregon_duii_diversion_ignition_interlock_device.html
8 3 4.48% https://www.oregonduii.com/what_happens_at_a_first_court_appearance_on_a_duii.html
9 2 2.99% https://www.oregonduii.com/how_do_i_get_my_license_back_after_a_suspension.html
10 2 2.99% https://www.oregonduii.com/how_do_i_get_my_license_back_after_a_suspension.html#:~:text=step%20one%3a%20call%20the%20oregonorde
11 2 2.99% https://www.oregonduii.com/how_does_a_duii_effect_a_cdl.html
12 2 2.99% https://www.oregonduii.com/what_happens_if_you_fail_duii_diversion.html#:~:text=if%20you%20fail%20diversion%2c%20youand%20sente
13 2 2.99% https://www.oregonduii.com/what_happens_if_you_fail_duii_diversion.html#:~:text=if%20you%20fail%20diversion%2c%20youleast%20%24
14 2 2.99% https://www.oregonduii.com/what_is_the_legal_limit_bac_in_oregon.html
15 1 1.49% duo hardship permit oregon
16 1 1.49% have you been convicted of or had a diversion for duii within the past 10 years
17 1 1.49% https://oregonduii.com/gresham_oregon_dui_information.html
18 1 1.49% https://oregonduii.com/hillsboro_oregon_dui_and_washing.html
19 1 1.49% https://www.oregonduii.com/#:~:text=a%20person%20convicted%20of%20aat%20a%20victims%20panel%20class.
20 1 1.49% https://www.oregonduii.com/can_i_plea_bargain_an_oregon_dui.html#:~:text=in%20oregon%2c%20plea%20bargaining%20duiiand%20califor

Top 15 of 248 Total User Agents
# Hits User Agent
1 33973 64.75% Netscape
2 15004 28.60% Mozilla/5.0 (Windows NT 10.0)
3 5644 10.76% Mozilla/5.0 (iPhone)
4 4489 8.56% Mozilla/5.0 (Linux)
5 2738 5.22% Mozilla/5.0 (Macintosh)
6 2172 4.14% Mozilla/5.0 (Windows NT 6.1)
7 1881 3.59% Mozilla/5.0 (X11)
8 1157 2.21% Mozilla/5.0 (Windows NT 6.3)
9 1095 2.09% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 686 1.31% Barkrowler/0.9 (+https://babbar.tech/crawler)
11 680 1.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 606 1.16% AwarioBot/1.0 (+https://awario.com/bots.html)
13 564 1.08% ClaudeBot/1.0 (+claudebot@anthropic.com)
14 548 1.04% Go-http-client/1.1
15 534 1.02% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'

Usage by Country for September 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 47259 90.08% 16597 92.97% 1162454 89.66% Unresolved/Unknown
2 2587 4.93% 915 5.13% 94537 7.29% Commercial (com)
3 1895 3.61% 294 1.65% 25564 1.97% Network (net)
4 317 0.60% 48 0.27% 4121 0.32% European Union
5 300 0.57% 45 0.25% 3450 0.27% Germany
6 40 0.08% 34 0.19% 2685 0.21% Non-Profit (org)
7 30 0.06% 30 0.17% 1568 0.12% United States
8 12 0.02% 8 0.04% 636 0.05% India
9 8 0.02% 5 0.03% 824 0.06% Brazil
10 6 0.01% 6 0.03% 279 0.02% US Government (gov)
11 3 0.01% 3 0.02% 92 0.01% Educational (edu)
12 2 0.00% 1 0.01% 218 0.02% Generic TLD (info)
13 2 0.00% 0 0.00% 0 0.00% Canada
14 2 0.00% 2 0.01% 133 0.01% Russian Federation
15 1 0.00% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.23